Average temperatures by month
Figures below are long-run averages for Antalya city — treat them as a planning guide rather than a forecast, and check closer to your trip for anything specific.
| Month | Avg. high | Avg. low | Rainfall | Sea for swimming |
|---|---|---|---|---|
| January | 15°C / 59°F | 9°C / 48°F | Wet | No |
| February | 16°C / 61°F | 9°C / 48°F | Wet | No |
| March | 18°C / 64°F | 11°C / 52°F | Occasional rain | No |
| April | 21°C / 70°F | 13°C / 55°F | Mostly dry | Cool |
| May | 26°C / 79°F | 17°C / 63°F | Dry | Yes |
| June | 31°C / 88°F | 21°C / 70°F | Dry | Yes |
| July | 34°C / 93°F | 24°C / 75°F | Dry | Warm |
| August | 34°C / 93°F | 24°C / 75°F | Dry | Warm |
| September | 30°C / 86°F | 20°C / 68°F | Dry | Warm |
| October | 25°C / 77°F | 16°C / 61°F | Occasional rain | Yes |
| November | 20°C / 68°F | 12°C / 54°F | Wet | Cool |
| December | 16°C / 61°F | 10°C / 50°F | Wet | No |
The pattern in plain terms
Antalya has a textbook Mediterranean climate: long, hot, almost rain-free summers and short, mild, wetter winters. Nearly all of the annual rainfall falls between November and March, often in short, heavy bursts rather than days of drizzle — it's common to get a downpour followed by sunshine within the same afternoon in shoulder season.
Because the surrounding Beydağları mountains trap heat along the coast, Antalya tends to run a couple of degrees warmer than nearby inland areas, and evenings stay pleasant even in high summer.